![]() Connect |
![]() Follow | ![]() Join |
Elektronika EM 26 Vocoder
Submitted on September 6, 2004
Tweet
| CONTROLS | ||
| LFO | Accent | controls how the LFO influences the volume. |
| Pitch Mod | controls how much the LFO influences the pitch | |
| Rate | controls the speed of the LFO | |
| Vocoder FX | Chorus On/Off | activates a chorus effect |
| Slow/Fast | controls the speed of the chorus effect | |
| Level Direct Mic | ||
| Strings | On/Off | activates the string sounds |
| Level Direct | controls the level of the string sounds | |
| Level Octave | ||
| Release | controls the release time of the strings | |
| Level | Carrier Mic./Input A | controls the level of the carrier signal or the microphone. |
| Input C modulation | controls the level of input C | |
| Main | Tune | |
| Interval | ||
| Octave (On/Off) | ||
| Master Volume | controls the master volume | |
| Pitch Bend | controls the pitch | |
Most recent forum threads
No forum threads about this effect yet.
You can post questions, reviews, etc. in the main forum or data and pictures in the data dump forum.
Documentation
- schematics (, Ruskeys.net)
Link to this page
Here's some code to post a link with image on forums, eBay, websites,...
| BB Code (forums) | |
| HTML Code (sites, eBay,...) |
Electronika, Electronica, EM26
Electronika, Electronica, EM26 vocoder vocode robot voice voice synthesizer voice effects vocal effects mic microphone keyboard











Elektronika EM 26 Vocoder